<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jerome Cukier</title>
	<atom:link href="http://www.jeromecukier.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeromecukier.net</link>
	<description>communicating with data</description>
	<lastBuildDate>Thu, 09 May 2013 11:43:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on Getting to &#8220;Hello world&#8221; with d3 by Going Here</title>
		<link>http://www.jeromecukier.net/blog/2012/09/04/getting-to-hello-world-with-d3/comment-page-1/#comment-59126</link>
		<dc:creator>Going Here</dc:creator>
		<pubDate>Thu, 09 May 2013 11:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeromecukier.net/?p=1419#comment-59126</guid>
		<description><![CDATA[This blog was... how do you say it? Relevant!! Finally I have found something that helped me.

Thanks a lot!]]></description>
		<content:encoded><![CDATA[<p>This blog was&#8230; how do you say it? Relevant!! Finally I have found something that helped me.</p>
<p>Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selections in d3 &#8211; the long story by Dean Mann</title>
		<link>http://www.jeromecukier.net/blog/2013/03/05/d3-tutorial-at-strata-redux/comment-page-1/#comment-58646</link>
		<dc:creator>Dean Mann</dc:creator>
		<pubDate>Sun, 05 May 2013 09:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeromecukier.net/?p=1548#comment-58646</guid>
		<description><![CDATA[Excellent, yes I have copied and pasted from the examples, this really helped understand what is behind this super useful visualisation toolset - thanks]]></description>
		<content:encoded><![CDATA[<p>Excellent, yes I have copied and pasted from the examples, this really helped understand what is behind this super useful visualisation toolset &#8211; thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting to &#8220;Hello world&#8221; with d3 by David Carter</title>
		<link>http://www.jeromecukier.net/blog/2012/09/04/getting-to-hello-world-with-d3/comment-page-1/#comment-57780</link>
		<dc:creator>David Carter</dc:creator>
		<pubDate>Fri, 26 Apr 2013 23:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeromecukier.net/?p=1419#comment-57780</guid>
		<description><![CDATA[Awesome intro to d3 - exactly what I was looking for!! Thanks.]]></description>
		<content:encoded><![CDATA[<p>Awesome intro to d3 &#8211; exactly what I was looking for!! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selections in d3 &#8211; the long story by Gerardus Calcitrosus</title>
		<link>http://www.jeromecukier.net/blog/2013/03/05/d3-tutorial-at-strata-redux/comment-page-1/#comment-57042</link>
		<dc:creator>Gerardus Calcitrosus</dc:creator>
		<pubDate>Wed, 17 Apr 2013 22:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeromecukier.net/?p=1548#comment-57042</guid>
		<description><![CDATA[Cool tutorial, very helpful - thanks!]]></description>
		<content:encoded><![CDATA[<p>Cool tutorial, very helpful &#8211; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selections in d3 &#8211; the long story by geni</title>
		<link>http://www.jeromecukier.net/blog/2013/03/05/d3-tutorial-at-strata-redux/comment-page-1/#comment-55939</link>
		<dc:creator>geni</dc:creator>
		<pubDate>Mon, 01 Apr 2013 12:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeromecukier.net/?p=1548#comment-55939</guid>
		<description><![CDATA[Very helpful tutorial !! thanks :)]]></description>
		<content:encoded><![CDATA[<p>Very helpful tutorial !! thanks <img src='http://www.jeromecukier.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on d3: scales, and color. by Thomas</title>
		<link>http://www.jeromecukier.net/blog/2011/08/11/d3-scales-and-color/comment-page-1/#comment-55632</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 27 Mar 2013 20:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeromecukier.net/?p=1026#comment-55632</guid>
		<description><![CDATA[Wow! After reading  a few d3 articles and the d3 api docs and not quite understanding domain and scales, this succinct article made it click.

Thank you so much!]]></description>
		<content:encoded><![CDATA[<p>Wow! After reading  a few d3 articles and the d3 api docs and not quite understanding domain and scales, this succinct article made it click.</p>
<p>Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manipulating data like a boss with d3 by centerofme</title>
		<link>http://www.jeromecukier.net/blog/2012/05/28/manipulating-data-like-a-boss-with-d3/comment-page-1/#comment-54894</link>
		<dc:creator>centerofme</dc:creator>
		<pubDate>Fri, 15 Mar 2013 12:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeromecukier.net/?p=1246#comment-54894</guid>
		<description><![CDATA[bunch of comments here talking about working with a real database however the nice thing about this being from csv is that you can always be pulling the data from your database and be writing csv files with it - this way the data is both downloadable and works with the tutorial quite nicely.  That would obv give the user more flexibility to use the data in other ways should they want to or need to.]]></description>
		<content:encoded><![CDATA[<p>bunch of comments here talking about working with a real database however the nice thing about this being from csv is that you can always be pulling the data from your database and be writing csv files with it &#8211; this way the data is both downloadable and works with the tutorial quite nicely.  That would obv give the user more flexibility to use the data in other ways should they want to or need to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Embedding tableau visualizations on the web by Embedding with wordpress failure &#8211; Making That Step</title>
		<link>http://www.jeromecukier.net/blog/2012/07/02/embedding-tableau-visualizations-on-the-web/comment-page-1/#comment-53598</link>
		<dc:creator>Embedding with wordpress failure &#8211; Making That Step</dc:creator>
		<pubDate>Wed, 06 Mar 2013 19:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeromecukier.net/?p=1395#comment-53598</guid>
		<description><![CDATA[[...] neither. Researching in Google I have found pretty quickly the solution in a Jerome Cukier blog post which led me to the satisfactory victory. Pity that it is on the platform that I don&#8217;t [...]]]></description>
		<content:encoded><![CDATA[<p>[...] neither. Researching in Google I have found pretty quickly the solution in a Jerome Cukier blog post which led me to the satisfactory victory. Pity that it is on the platform that I don&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on d3: adding stuff. And, oh, understanding selections by jerome</title>
		<link>http://www.jeromecukier.net/blog/2011/08/09/d3-adding-stuff-and-oh-understanding-selections/comment-page-1/#comment-53273</link>
		<dc:creator>jerome</dc:creator>
		<pubDate>Mon, 04 Mar 2013 13:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeromecukier.net/?p=1012#comment-53273</guid>
		<description><![CDATA[it&#039;s possible to access the parent, but not straightforward. you can get by with constructs like
d3.select(...).node().parentElement.__data__ but it&#039;s simpler not to.]]></description>
		<content:encoded><![CDATA[<p>it&#8217;s possible to access the parent, but not straightforward. you can get by with constructs like<br />
d3.select(&#8230;).node().parentElement.__data__ but it&#8217;s simpler not to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on d3: adding stuff. And, oh, understanding selections by YC</title>
		<link>http://www.jeromecukier.net/blog/2011/08/09/d3-adding-stuff-and-oh-understanding-selections/comment-page-1/#comment-52985</link>
		<dc:creator>YC</dc:creator>
		<pubDate>Sat, 02 Mar 2013 15:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeromecukier.net/?p=1012#comment-52985</guid>
		<description><![CDATA[&gt;  And since you have to know: there is no easy way to retrieve the data of the parent element. 

Thanks for the great tutorials, and thanks for being so thorough! Coming from protovis, I had been searching everywhere for how to do this in d3, and I&#039;m glad I found this, so I can at least stop looking... so I&#039;ll have to rethink my data flow then! 

Thanks.]]></description>
		<content:encoded><![CDATA[<p>&gt;  And since you have to know: there is no easy way to retrieve the data of the parent element. </p>
<p>Thanks for the great tutorials, and thanks for being so thorough! Coming from protovis, I had been searching everywhere for how to do this in d3, and I&#8217;m glad I found this, so I can at least stop looking&#8230; so I&#8217;ll have to rethink my data flow then! </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
