<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jerome Cukier</title>
	<atom:link href="http://www.jeromecukier.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeromecukier.net</link>
	<description>communicating with data</description>
	<lastBuildDate>Thu, 24 May 2012 10:36:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Making-of: cutting Paris in voting districts by Jerome Cukier &#187; Making-of: the map of congress equality</title>
		<link>http://www.jeromecukier.net/blog/2012/05/15/making-of-cutting-paris-in-voting-districts/comment-page-1/#comment-14520</link>
		<dc:creator>Jerome Cukier &#187; Making-of: the map of congress equality</dc:creator>
		<pubDate>Thu, 24 May 2012 10:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeromecukier.net/?p=1277#comment-14520</guid>
		<description>[...] Like last time, though, I am writing a follow-up technical post about how I dealt with the issues of this visualization. [...]</description>
		<content:encoded><![CDATA[<p>[...] Like last time, though, I am writing a follow-up technical post about how I dealt with the issues of this visualization. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Le découpage de Paris en circonscriptions by Jerome Cukier &#187; La parité, c&#8217;est maintenant?</title>
		<link>http://www.jeromecukier.net/blog/2012/05/15/le-decoupage-de-paris-en-circonscriptions/comment-page-1/#comment-14377</link>
		<dc:creator>Jerome Cukier &#187; La parité, c&#8217;est maintenant?</dc:creator>
		<pubDate>Wed, 23 May 2012 16:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeromecukier.net/?p=1273#comment-14377</guid>
		<description>[...] pour le découpage électoral, je trouve ça un peu dérangeant. L&#8217;élection n&#8217;est pas tant la rencontre entre une [...]</description>
		<content:encoded><![CDATA[<p>[...] pour le découpage électoral, je trouve ça un peu dérangeant. L&#8217;élection n&#8217;est pas tant la rencontre entre une [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Le découpage de Paris en circonscriptions by jerome</title>
		<link>http://www.jeromecukier.net/blog/2012/05/15/le-decoupage-de-paris-en-circonscriptions/comment-page-1/#comment-14366</link>
		<dc:creator>jerome</dc:creator>
		<pubDate>Wed, 23 May 2012 14:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeromecukier.net/?p=1273#comment-14366</guid>
		<description>oui pas de souci, je vais rajouter des marqueurs cc-by-sa sur mes projets</description>
		<content:encoded><![CDATA[<p>oui pas de souci, je vais rajouter des marqueurs cc-by-sa sur mes projets</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Le découpage de Paris en circonscriptions by Michel ABHERVE</title>
		<link>http://www.jeromecukier.net/blog/2012/05/15/le-decoupage-de-paris-en-circonscriptions/comment-page-1/#comment-14309</link>
		<dc:creator>Michel ABHERVE</dc:creator>
		<pubDate>Wed, 23 May 2012 07:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeromecukier.net/?p=1273#comment-14309</guid>
		<description>M&#039;autorisez vous à reproduire cette carte (avec bien sur mention de l&#039;origine et renvoi vers votre blog) sur mon site ?

http://alternatives-economiques.fr/blogs/abherve/</description>
		<content:encoded><![CDATA[<p>M&#8217;autorisez vous à reproduire cette carte (avec bien sur mention de l&#8217;origine et renvoi vers votre blog) sur mon site ?</p>
<p><a href="http://alternatives-economiques.fr/blogs/abherve/" rel="nofollow">http://alternatives-economiques.fr/blogs/abherve/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making-of: cutting Paris in voting districts by Les data en forme &#187; OWNI, News, Augmented</title>
		<link>http://www.jeromecukier.net/blog/2012/05/15/making-of-cutting-paris-in-voting-districts/comment-page-1/#comment-14171</link>
		<dc:creator>Les data en forme &#187; OWNI, News, Augmented</dc:creator>
		<pubDate>Tue, 22 May 2012 12:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeromecukier.net/?p=1277#comment-14171</guid>
		<description>[...] ne rien gâcher, Jérôme nous explique dans l&#8217;un de ses derniers posts comment il a construit cette [...]</description>
		<content:encoded><![CDATA[<p>[...] ne rien gâcher, Jérôme nous explique dans l&#8217;un de ses derniers posts comment il a construit cette [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Treemaps in Tableau? can be done. by Courtney Smith</title>
		<link>http://www.jeromecukier.net/blog/2012/04/19/treemaps-in-tableau-can-be-done/comment-page-1/#comment-13669</link>
		<dc:creator>Courtney Smith</dc:creator>
		<pubDate>Wed, 16 May 2012 05:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeromecukier.net/?p=1211#comment-13669</guid>
		<description>I have been trying to figure this out. I would like to see if this can be applied to a more complex set of shapes. Thank you!</description>
		<content:encoded><![CDATA[<p>I have been trying to figure this out. I would like to see if this can be applied to a more complex set of shapes. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making-of: cutting Paris in voting districts by jerome</title>
		<link>http://www.jeromecukier.net/blog/2012/05/15/making-of-cutting-paris-in-voting-districts/comment-page-1/#comment-13646</link>
		<dc:creator>jerome</dc:creator>
		<pubDate>Tue, 15 May 2012 14:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeromecukier.net/?p=1277#comment-13646</guid>
		<description>there is a Git street of sorts, too, &quot;rue Gît-le-coeur&quot;, though it has little to do with every coder&#039;s favorite cat</description>
		<content:encoded><![CDATA[<p>there is a Git street of sorts, too, &#8220;rue Gît-le-coeur&#8221;, though it has little to do with every coder&#8217;s favorite cat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making-of: cutting Paris in voting districts by Jim Vallandingham</title>
		<link>http://www.jeromecukier.net/blog/2012/05/15/making-of-cutting-paris-in-voting-districts/comment-page-1/#comment-13645</link>
		<dc:creator>Jim Vallandingham</dc:creator>
		<pubDate>Tue, 15 May 2012 14:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeromecukier.net/?p=1277#comment-13645</guid>
		<description>Thanks for the links!

Ha - &#039;rue Python&#039;. Perhaps &#039;Ruby&#039; would be more likely to find then javascript...</description>
		<content:encoded><![CDATA[<p>Thanks for the links!</p>
<p>Ha &#8211; &#8216;rue Python&#8217;. Perhaps &#8216;Ruby&#8217; would be more likely to find then javascript&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making-of: cutting Paris in voting districts by jerome</title>
		<link>http://www.jeromecukier.net/blog/2012/05/15/making-of-cutting-paris-in-voting-districts/comment-page-1/#comment-13644</link>
		<dc:creator>jerome</dc:creator>
		<pubDate>Tue, 15 May 2012 14:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeromecukier.net/?p=1277#comment-13644</guid>
		<description>Hi Jim, thanks
actually I&#039;m not very good at manipulating geo data (but wish I could be better). I do some geocoding now and again though so I have python scripts that can in theory lookup a bunch of addresses and spit back longitudes and latitudes. Only by the time I run them the APIs they use are deprecated or seriously limited. so for this exercise I ended up using websites with online forms to lookup a bunch of addresses in one go. I used http://www.batchgeocodeur.mapjmz.com/ which can lookup 10,000 addresses but which is quite slow and runs against google geocoder (I presume) and http://www.gpsvisualizer.com/geocoder/ which can process 1,000 addresses and uses yahoo&#039;s. I actually looked up the missing addresses or the ones that were apparently incorrect on google map and manually entered more reliable points. I have been living for about 15 years in Paris so it was time I put that knowledge to good use :) Though, I have discovered that Paris has a &quot;rue Python&quot;. no word on a javascript avenue though.</description>
		<content:encoded><![CDATA[<p>Hi Jim, thanks<br />
actually I&#8217;m not very good at manipulating geo data (but wish I could be better). I do some geocoding now and again though so I have python scripts that can in theory lookup a bunch of addresses and spit back longitudes and latitudes. Only by the time I run them the APIs they use are deprecated or seriously limited. so for this exercise I ended up using websites with online forms to lookup a bunch of addresses in one go. I used <a href="http://www.batchgeocodeur.mapjmz.com/" rel="nofollow">http://www.batchgeocodeur.mapjmz.com/</a> which can lookup 10,000 addresses but which is quite slow and runs against google geocoder (I presume) and <a href="http://www.gpsvisualizer.com/geocoder/" rel="nofollow">http://www.gpsvisualizer.com/geocoder/</a> which can process 1,000 addresses and uses yahoo&#8217;s. I actually looked up the missing addresses or the ones that were apparently incorrect on google map and manually entered more reliable points. I have been living for about 15 years in Paris so it was time I put that knowledge to good use <img src='http://www.jeromecukier.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Though, I have discovered that Paris has a &#8220;rue Python&#8221;. no word on a javascript avenue though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making-of: cutting Paris in voting districts by Jim Vallandingham</title>
		<link>http://www.jeromecukier.net/blog/2012/05/15/making-of-cutting-paris-in-voting-districts/comment-page-1/#comment-13642</link>
		<dc:creator>Jim Vallandingham</dc:creator>
		<pubDate>Tue, 15 May 2012 13:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeromecukier.net/?p=1277#comment-13642</guid>
		<description>Great writeup! - and really great insights on how you tackled this interesting problem.

Could I ask what geocoding service you were using for this?
And, did you use a GIS tool to do the manual correction - like qQis?</description>
		<content:encoded><![CDATA[<p>Great writeup! &#8211; and really great insights on how you tackled this interesting problem.</p>
<p>Could I ask what geocoding service you were using for this?<br />
And, did you use a GIS tool to do the manual correction &#8211; like qQis?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

